|
![]() |
Ominaisuus (mental capacity) |
Arvostelu (result) |
Kerroin |
| Toimintakyky (ability to act) | +1 kohtuullinen (quite good) | 15 |
| Terävyys (sharpness) | +1 pieni, ilman jäljelle jäävää hyökkäyshalua (small) | 1 |
| Puolustushalu (ability to defend) | -1 haluton (do not defend) | 1 |
| Taisteluhalu (willing to play, fight ..) | -1 pieni (small) | 10 |
| Hermorakenne (nerves) | +2 suhteellisen rauhallinen (quite calm) | 10 |
| Temperamentti (temperament) | +2 kohtuullisen vilkas (quite lively) | 15 |
| Kovuus (hard ?) | +1 hieman pehmeä (little soft) | 8 |
| Luoksepäästävyys (friendly?) | +2 luoksepäästävä, hieman pidättyvä (little shy) | 15 |
| Laukaus kestävyys (shooting) | LAUKAUSVARMA (very stabile) |
Total of 143 points