![]() |
HEALTH INFORMATION |
FINNISH CHARACTER TEST
judges: Bengt Söderholm , Jorma Piiroinen, test was performed 20th of May
2004
Result 174 points
Ominaisuus (mental capacity) |
Arvostelu (result) |
Kerroin |
| Toimintakyky (ability to act) | +1 kohtuullinen (medium) | 15 |
| Terävyys (sharpness) | +3 kohtuullinen, ilman jäljelle jäävää hyökkäyshalua (medium) | 1 |
| Puolustushalu (ability to defend) | +3 kohtuullinen, hillitty (medium) | 1 |
| Taisteluhalu (willing to play, fight ..) | +2 kohtuullinen (medium) | 10 |
| Hermorakenne (nerves) | +1 hieman rauhaton (slightly restless) | 35 |
| Temperamentti (temperament) | +3 vilkas (lively) | 15 |
| Kovuus (hard ?) | +1 hieman pehmeä (slighlty soft) | 8 |
| Luoksepäästävyys (friendly?) | +3 hyväntahtoinen, luoksepäästävä, avoin (very friendly and open) | 15 |
| Laukaus kestävyys (shooting) | LAUKAUSVARMA (very stabile) |
FINNISH BELGIAN SHEPHERD CHARACTER TEST (ROLT)
judges: Nina Palmu and Tarmo Antila, test was performed 19th of June 2004
Result 11 points GOOD
Ominaisuus (mental capacity) |
Arvostelu (result) |
| Yleisvaikutelma (general impression) | +2, good |
| Sosiaalisuus (friendly?) | +3, excellent |
| Puolustushalu (ability to defend) | +2, good |
| Taisteluhalu (willing to play, fight ..) | +2, good |
| Hermorakenne (nerves) | +2, good |